Baseball: 2002 SCVarsity All-State Teams
1st Team
Advertisement
Pitchers (2) | ||
Name | Ht./Wt. | School |
Shane Dove | 6-3,180 | Fort Mill High School |
Jamie Langford | 6-3, 174 | Battery Creek High School |
Infielders(4) | ||
Name | Ht./Wt. | School |
Trey McDaniel | 6-3,225 | Brookland Cayce High School |
Taylor Harbin | 5-10, 165 | Travelers Rest |
Steven Tolleson | 5-10, 165 | Dorman High School |
Lee McLean | 6-1,175 | Dillon High School |
Outfield(3) | ||
Name | Ht./Wt. | City, HS |
Dwayne Lynah | 6-1,180 | Stratford High School |
Zack Reeves | 5-10,160 | Easley High School |
Matt Covington | 5-9,175 | Batesburg Leesville High School |
Designated Hitter (1) | ||
Name | Ht./Wt. | City, HS |
Zack Brown | 6-0,195 | Berea High School |
2nd Team
Pitchers (2) | ||
Name | Ht./Wt. | School |
Kimard Egleston | 6-1,180 | Wilson High School |
Cassidy Pace | Landrum High School |
Infielders(4) | ||
Name | Ht./Wt. | School |
Russell Patterson | Ninety Six High School | |
Heath Rollins | 6-1,160 | Lexington High School |
Zack Rupert | 5-10,180 | Fort Mill High School |
Michael Tolleson | Batesburg Leesville High Schol |
Outfield(3) | ||
Name | Ht./Wt. | City, HS |
Lee Page | 6-2,190 | Dillon High School |
Tommy Lentz | 6-0, 185 | Mauldin High School |
Kinard Egleston | 5-11,170 | Wilson High School |
Designated Hitter (1) | ||
Name | Ht./Wt. | City, HS |
Brett Harker | Hillcrest High School |
Player and Coach Of The Year
Player of the Year | |
Name | City, HS |
Shane Dove | Fort Mill High School |
Coach of the Year (2) | |
Name | City, HS |
Greg Pendarvis | Fort Mill High School |
Curtis Hudson | Wilson High School |